ActiveMLS® 358827
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 1
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 2
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 3
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 4
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 5
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 6
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 7
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 8
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 9
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 10
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 11
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 12
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 13
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 14
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 15
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 16
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 17
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 18
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 19
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 20
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 21
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 22
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 23
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 24
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 25
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 26
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 27
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 28
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 29
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 30
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 31
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 32
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 33
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 34
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 35
9 & 10 & 11 CC Lane, Joliet, MT 59041 photo 36
Ranch/Farm/Resort
MLS® 358827
$3,999,999
9 & 10 & 11 CC Lane, Joliet, MT 59041
8 Beds 8 Baths 63.35 Acres 3,710 Sq.Ft. Built 1999
Description

Includes THREE separate parcels equaling 63.35 acres on the Clarks Fork River: 1) The Lodge Parcel which is a 1999 built 6,493 SF luxury home w/ 4 bedroom suites, 4.5 baths and too many features to mention here. 2) The Cottonwood Equine Facility Cottonwood Equine Facility, a Fully functioning horse training and event facility. 3) The Manager's Home which is 2002 built 3,632 SF w/ 5 bedrooms and 3.5 baths. Paved Road to Property. 2 Wells. Irrigation. Indoor Arena Barn. Outdoor Arena. Two round pens. Events - ropings, barrel racing, weddings. Arena - 111 x 196 Stall Barn. 35 stalls plus 2 stud stalls rehab area. Aqua treadmill. Priefert walker . Tackrooms. Wash bays. Office. Warm-up Arena (indoors). 180 Outside Cover Stalls. RV Hookups. All pipe fence with automatic waterers. Generators for backup power. Gravel parking. LED lights everywhere except large indoor arena.

Interior features
  • UtilitiesElectricity Available
  • Air conditioningCentral Air
  • Lot dimension63.35
Exterior features
  • Lot dimension63.35

Ask About This Property

Interested in this property? Reach out for details or to schedule a showing.

Location